DarkPlanet.Pl - Rock, Mrok, Metal, Gothic, Electro, Industrial, EBM
File Name | 115696.jpg |
|
File Date Time | 1517401219 |
|
File Size | 292955 |
|
File Type | 2 |
|
Mime Type | image/jpeg |
|
Sections Found | ANY_TAG, IFD0, EXIF, INTEROP |
|
Make | BenQ Corporation |
|
Model | DC E1050t |
|
X Resolution | 720/10 |
|
Y Resolution | 720/10 |
|
Resolution Unit | 2 |
|
Software | PhotoScape |
|
Date Time | 2011:07:04 10:49:01 |
|
Y Cb Cr Positioning | 1 |
|
Exif_ I F D_ Pointer | 556 |
|
Exposure Time | 1/60 |
|
F Number | 31/10 |
|
Exposure Program | 2 |
|
I S O Speed Ratings | 100 |
|
Exif Version | 0220 |
|
Date Time Original | 2011:07:04 10:49:01 |
|
Date Time Digitized | 2011:07:04 10:49:01 |
|
Components Configuration | |
|
Compressed Bits Per Pixel | 27163304/9980928 |
|
Exposure Bias Value | 0/3 |
|
Max Aperture Value | 33/10 |
|
Metering Mode | 4 |
|
Light Source | 0 |
|
Flash | 25 |
|
Focal Length | 63/10 |
|
Maker Note | ABC |
|
User Comment | PL 0447 0575 PB 0429 0522 CL 0521 0462 t 0592 0363 CB 0400 0558 t 0453 0438 t 0476 0428 RH 0676 RL 0429 BH 0527 BL 0305 i 017 016 I 020 015 T 2 V 04.0 S 1 FR 000.05 WN 0033 WF 0639 m 00
V 05.1T0583 Y 0560 I 0 S 000030 G 0773 I 0 S 000060 G 0199 C 000060 C 0100 V 001 L 290 G 0262 C 2 D 0256
ZP 0628 FR 04 FJ +336 FT +06 FM 00 FP +393
R 8400 PM 0001 CM 0127 PO -050 PO -050 CO 1775 CO 2600 S 0262 Y 0528 R 0482 B 0499 SO 0840 YO 1018 RO 1079 BO 0806 F P767
0.61.00 BarCo_A089CM100826 ST 00 F 01 I 0000. F 0 E 0008
R 1 D 0046 F 000 Z 00 D 03 O 0 T 1 F 0 S 0 S 1400 E +04.0
P 002 S 0000171 N 254 S 0096129
B 082 BV 0261 F 020 FV 0743 O 154 OV 0514
P 00700 M 02484
PN 0059 PF 0462 T 009006 S 0299 I 00
CN 0059 CF 0308 T 006000 S 0199 I 00
SN 0029 SF 0154 T 006000 S 0100 I 00 R 0004.773
NH 4000 NL 2016 DH 1031 DL 0515
Y 0764 R 0004.773 FB+0.000
CY 0000
W
0058 0070 0078 0083 0087 0093 0100 0107 0108 0073 0037 0037 0043 0049 0049 0036
0063 0073 0078 0082 0085 0090 0096 0098 0082 0046 0023 0023 0019 0037 0036 0028
0065 0072 0076 0080 0082 0086 0077 0048 0033 0021 0019 0021 0019 0025 0035 0025
0065 0071 0074 0079 0075 0048 0031 0026 0024 0021 0020 0023 0018 0019 0032 0036
0064 0069 0065 0053 0028 0017 0026 0027 0023 0026 0021 0019 0017 0013 0012 0073
0063 0060 0045 0037 0040 0026 0031 0029 0019 0017 0015 0010 0006 0007 0013 0069
0062 0064 0045 0019 0038 0029 0025 0039 0078 0053 0042 0040 0008 0012 0017 0072
0060 0065 0048 0013 0014 0024 0035 0146 0153 0118 0090 0068 0017 0012 0014 0030
0059 0064 0053 0009 0014 0023 0057 0155 0160 0142 0055 0021 0015 0011 0017 0028
0059 0065 0069 0014 0013 0029 0126 0139 0136 0129 0061 0022 0019 0019 0026 0028
0067 0072 0077 0045 0013 0058 0079 0112 0092 0067 0026 0027 0024 0024 0025 0025
0067 0072 0077 0081 0046 0052 0065 0085 0078 0051 0025 0025 0024 0022 0021 0021
0065 0072 0079 0086 0094 0100 0103 0099 0076 0041 0025 0022 0021 0018 0016 0019
0062 0072 0079 0089 0103 0120 0114 0176 0105 0038 0021 0022 0019 0015 0016 0018
0058 0071 0080 0091 0109 1359 0796 0538 0343 0080 0022 0022 0018 0014 0012 0011
0052 0067 0079 0091 0089 1888 0931 0575 0343 0097 0033 0018 0017 0014 0009 0007
S
0277 0330 0364 0375 0381 0383 0383 0380 0357 0245 0206 0210 0183 0179 0147 0094
0288 0330 0349 0360 0363 0364 0366 0365 0352 0286 0239 0249 0137 0258 0175 0111
0286 0314 0327 0336 0340 0345 0351 0404 0417 0234 0284 0263 0185 0182 0266 0167
0277 0295 0308 0321 0336 0401 0351 0265 0398 0352 0328 0255 0172 0155 0247 0283
0264 0274 0237 0225 0428 0375 0604 0394 0544 0702 0462 0325 0208 0124 0124 0589
0251 0220 0126 0421 0625 0677 0733 0723 0493 0426 0401 0254 0125 0098 0111 0563
0242 0242 0105 0321 0629 0584 0594 1195 1583 0987 0927 0881 0137 0137 0137 0660
0228 0230 0097 0139 0163 0491 1125 3240 2756 1820 1246 0893 0249 0175 0144 0248
0220 0216 0106 0067 0168 0473 1517 3218 3039 2421 0785 0367 0246 0167 0208 0230
0219 0224 0129 0058 0163 0726 2679 2541 2574 2371 0898 0376 0295 0273 0283 0208
0262 0268 0173 0089 0122 1142 1552 1811 1642 1050 0407 0388 0359 0340 0262 0177
0264 0271 0236 0153 0152 0446 0601 0710 0468 0199 0331 0378 0374 0312 0227 0143
0259 0275 0291 0246 0226 0266 0293 0312 0227 0096 0208 0310 0329 0276 0194 0081
0248 0272 0294 0314 0339 0358 0288 0263 0145 0060 0102 0280 0295 0278 0240 0119
0228 0263 0288 0311 0309 1596 0731 0553 0363 0096 0050 0151 0250 0233 0213 0183
0199 0237 0272 0293 0167 2047 0825 0602 0352 0111 0054 0031 0113 0197 0195 0149
O
8 8 8 8 8 8 8 8 8 8 8 8 8 8 0 0
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 0
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
8 8 8 8 8 8 5 8 5 5 8 8 8 8 8 5
8 8 0 8 5 5 5 5 8 8 8 8 8 0 0 8
8 8 0 8 5 5 5 9 9 5 5 5 8 8 8 5
8 8 0 8 8 8 9 9 9 9 9 5 8 8 8 8
8 8 0 0 8 8 9 9 9 9 5 8 8 8 8 8
8 8 0 0 8 5 9 9 9 9 5 8 8 8 8 8
8 8 0 0 8 9 9 9 9 5 8 8 8 8 8 8
8 8 8 0 8 8 5 5 8 8 8 8 8 8 8 8
8 8 8 8 8 8 8 8 8 0 8 8 8 8 8 0
8 8 8 8 8 8 8 0 0 0 0 8 8 8 8 8
8 8 8 8 8 8 0 0 0 0 0 8 8 8 8 8
8 8 8 8 0 8 0 0 0 0 0 0 0 8 8 8
SY:[0]0471[1]0477[2]0513[3]0845[4]0142[5]0500[6]0298[7]0754[8]0115
____Block Statistics____
BY_M: 4049 BY_MB: 4049
ROI_BY_M: 3958 ROI_BY_MB: 3958
BY_m: 0057 BY_mB: 0057
ROI_BY_m: 0057 ROI_BY_mB: 0057
BY_A: 0570.6 BY_AB: 0570.6
ROI_BY_A: 0559.6 ROI_BY_AB: 0559.6
ROI_RNBYM: 14 ROI_CNBYM: 06
____Segment 0 Statistics____
S0Y_M: 0939 S0Y_MB: 0939
S0Y_m: 0085 S0Y_mB: 0085
S0Y_A: 0471.4 S0Y_AB: 0471.4
S0Y_MmR: 0011.05 S0Y_MmRB: 0011.05
S0Y_MAR: 0001.99 S0Y_MARB: 0001.99
S0BN: 45 S0BNB: 45
____Segment LV____
SLV:[0]+05.04[1]+05.06[2]+05.16[3]+05.88[4]+03.32[5]+05.13[6]+04.38[7]+05.72[8]+03.02
ROI_SNLV_M: 03 ROI_SNLV_m: 04
ROI_SLV_M: +05.89 ROI_SLV_MB: +05.89
ROI_SLV_m: +03.32 ROI_SLV_mB: +03.32
ROI_SLV_A: +04.80 ROI_SLV_AB: +04.80
ROI_SdLV: 00.84 ROI_SdLVB: 00.84
ROI_SdLV2: 02.57 ROI_SdLV2B: 02.57
LVAE: +05.29 LVAEB: +05.29
____Block LV____
BLV_M: +08.15 BLV_MB: +08.15
ROI_BLV_M: +08.12 ROI_BLV_MB: +08.12
BLV_m: +01.90 BLV_mB: +01.90
ROI_BLV_m: +01.90 ROI_BLV_mB: +01.90
BdLV: 06.15 BdLVB: 06.15
ROI_BdLV: 06.12 ROI_BdLVB: 06.12
____Scene Classification____
SCEN: 32
SEN: 00
ISEN: 00
WY: 0560 WYB: 0560
LVC: +05.21 LVCB: +05.21
LVT: +05.29 LVTB: +05.29
CTY: 0528
MPTY: 0611
MCTY: 0583
MCTYB: 0609
MCTYKW: 0000
MLVCTY: +05.13
____Backlight Detection____
BLLT: 0220
FDMMB: 0000460
FNOB: 036
MAG: 000000.0
IBS: 0
|
|
Flash Pix Version | 0100 |
|
Color Space | 1 |
|
Exif Image Width | 3648 |
|
Exif Image Length | 2736 |
|
Interoperability Offset | 43550 |
|
Scene Type | |
|
Custom Rendered | 0 |
|
Exposure Mode | 0 |
|
White Balance | 0 |
|
Digital Zoom Ratio | 0/100 |
|
Focal Length In35mm Film | 36 |
|
Scene Capture Type | 0 |
|
Contrast | 0 |
|
Saturation | 0 |
|
Sharpness | 0 |
|
Subject Distance Range | 2 |
|
Inter Operability Index | R98 |
|
Inter Operability Version | 0100 |
|