DarkPlanet.Pl - Rock, Mrok, Metal, Gothic, Electro, Industrial, EBM
File Name | 115692.jpg |
|
File Date Time | 1517401219 |
|
File Size | 262073 |
|
File Type | 2 |
|
Mime Type | image/jpeg |
|
Sections Found | ANY_TAG, IFD0, EXIF, INTEROP |
|
Make | BenQ Corporation |
|
Model | DC E1050t |
|
X Resolution | 720/10 |
|
Y Resolution | 720/10 |
|
Resolution Unit | 2 |
|
Software | PhotoScape |
|
Date Time | 2011:08:06 12:49:46 |
|
Y Cb Cr Positioning | 1 |
|
Exif_ I F D_ Pointer | 556 |
|
Exposure Time | 1/60 |
|
F Number | 31/10 |
|
Exposure Program | 2 |
|
I S O Speed Ratings | 100 |
|
Exif Version | 0220 |
|
Date Time Original | 2011:08:06 12:49:46 |
|
Date Time Digitized | 2011:08:06 12:49:46 |
|
Components Configuration | |
|
Compressed Bits Per Pixel | 26129440/9980928 |
|
Exposure Bias Value | 0/3 |
|
Max Aperture Value | 33/10 |
|
Metering Mode | 4 |
|
Light Source | 0 |
|
Flash | 25 |
|
Focal Length | 63/10 |
|
Maker Note | ABC |
|
User Comment | PL 0480 0565 PB 0273 0768 CL 0574 0416 t 0652 0327 CB 0452 0401 t 0512 0315 t 0532 0372 RH 0685 RL 0440 BH 0514 BL 0300 i 025 001 I 027 008 T 2 V 03.7 S 1 FR 000.02 WN 0009 WF 0576 m 00
V 03.7T0380 Y 0326 I 0 S 000030 G 1300 I 0 S 000060 G 0199 C 000060 C 0100 V 001 L 290 G 0262 C 2 D 0256
ZP 0625 FR 01 FJ +336 FT +02 FM 01 FP +510
R 8400 PM 0001 CM 0127 PO -050 PO -050 CO 1775 CO 2600 S 0262 Y 0528 R 0482 B 0499 SO 0840 YO 1018 RO 1079 BO 0806 F P767
0.61.00 BarCo_A089CM100826 ST 25 F 01 I 0000. F 1 E 0008
R 1 D 0009 F 001 Z 00 D 00 O 0 T 1 F 0 S 0 S 1400 E +03.7
P 000 S 0000000 N 256 S 0479931
B 070 BV 1359 F 033 FV 0962 O 153 OV 2338
P 00320 M 00290
PN 0019 PF 2249 T 009006 S 0299 I 00
CN 0019 CF 1499 T 006000 S 0199 I 00
SN 0009 SF 0749 T 006000 S 0100 I 00 R 0000.776
NH 4000 NL 2016 DH 1334 DL 0667
Y 0590 R 0000.776 FB+0.000
CY 0000
W
0009 0019 0036 0080 0097 0057 0048 0042 0036 0028 0022 0020 0019 0018 0013 0009
0006 0009 0027 0053 0065 0058 0056 0070 0053 0030 0022 0019 0018 0014 0015 0008
0011 0010 0022 0048 0081 0075 0065 0076 0054 0028 0019 0015 0015 0012 0010 0007
0012 0017 0026 0054 0210 0051 0034 0026 0020 0016 0011 0009 0015 0016 0017 0016
0021 0023 0024 0027 0029 0028 0021 0020 0019 0012 0005 0009 0022 0021 0020 0018
0021 0024 0023 0023 0021 0022 0017 0005 0002 0001 0001 0004 0016 0022 0020 0018
0019 0019 0019 0021 0020 0017 0014 0003 0001 0001 0001 0001 0004 0019 0020 0018
0017 0017 0019 0019 0018 0018 0013 0003 0001 0000 0000 0001 0001 0013 0018 0016
0016 0017 0018 0017 0019 0018 0011 0003 0001 0000 0000 0001 0001 0007 0015 0015
0016 0018 0018 0019 0019 0017 0012 0004 0002 0001 0000 0001 0002 0004 0014 0014
0017 0017 0018 0018 0020 0019 0016 0008 0003 0002 0002 0006 0009 0005 0013 0014
0016 0017 0017 0017 0019 0019 0018 0014 0007 0004 0009 0013 0013 0012 0013 0013
0016 0016 0017 0017 0017 0018 0017 0015 0014 0010 0016 0015 0014 0015 0012 0012
0014 0017 0017 0017 0018 0018 0017 0019 0017 0016 0017 0015 0015 0014 0014 0011
0014 0016 0016 0018 0019 0018 0018 0021 0019 0021 0021 0016 0016 0015 0014 0011
0012 0014 0016 0015 0019 0021 0022 0021 0020 0020 0021 0016 0014 0014 0012 0008
S
0030 0048 0073 0123 0138 0101 0103 0115 0126 0148 0139 0118 0098 0084 0070 0054
0037 0047 0077 0113 0130 0126 0134 0177 0211 0252 0248 0193 0167 0123 0103 0079
0066 0078 0100 0143 0195 0213 0198 0261 0449 0727 0698 0517 0244 0210 0292 0433
0311 0334 0349 0446 0721 0666 0672 0986 2112 3508 2787 1864 1927 2031 2180 2136
1640 1921 1914 1911 2103 2428 1932 2310 2128 1674 2181 2089 3645 3668 3483 3168
1949 2246 1985 2155 2726 2345 2070 0736 0529 0711 1132 1082 3020 4054 4012 3682
1644 2102 2767 2947 3793 2489 1798 0502 0693 0658 0823 0601 1382 3970 3977 3026
2120 2857 3039 3483 3842 2425 0739 1048 1331 0957 0701 0792 0647 3065 3145 2525
2556 2753 3404 3880 3155 1481 0981 1571 1356 0970 0762 0877 0811 1864 2610 3318
2334 3065 3360 3466 2728 1082 0906 1861 1660 1006 0853 1171 1246 1224 2815 3745
2329 2850 3053 3186 2185 1116 0768 1316 1455 1067 1163 2091 2733 1658 3367 3975
2458 2826 2926 3036 2490 1766 1525 1798 1461 1303 2406 3351 3704 3730 3626 3842
2449 2924 3377 3252 3082 2802 2762 2793 3061 2799 3771 3932 3754 3167 3240 3410
2788 2786 3702 3799 3762 3439 2789 2685 2991 2886 4059 4049 3469 2962 2590 1978
2243 2380 3163 3893 3773 3213 2288 2269 2600 2313 2471 2995 2223 2120 1644 1448
1725 1994 2321 3150 3183 2256 2062 1786 1603 1171 1531 1669 1858 1607 1493 1457
O
0 0 0 0 0 0 0 0 0 8 8 0 0 0 0 0
0 0 0 0 0 0 0 8 8 8 8 8 8 8 0 0
0 0 0 0 8 8 8 8 8 5 5 8 8 8 8 8
8 8 8 8 8 8 8 5 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 5 8 5 5 5 9 9 9 9
9 9 9 9 9 9 9 8 5 8 5 8 9 9 9 9
9 9 9 9 9 9 5 5 5 5 5 5 8 9 9 9
9 9 9 9 9 9 5 9 9 5 5 5 5 9 9 9
9 9 9 9 9 5 5 9 9 5 5 5 5 5 9 9
9 9 9 9 9 5 5 5 9 5 5 9 9 9 9 9
9 9 9 9 9 9 9 9 9 5 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
9 9 9 9 9 9 9 9 9 5 9 9 9 9 9 9
SY:[0]0332[1]0326[2]0303[3]0203[4]0244[5]0288[6]0277[7]0158[8]0187
____Block Statistics____
BY_M: 1543 BY_MB: 1543
ROI_BY_M: 0534 ROI_BY_MB: 0534
BY_m: 0112 BY_mB: 0112
ROI_BY_m: 0152 ROI_BY_mB: 0152
BY_A: 0293.6 BY_AB: 0293.6
ROI_BY_A: 0299.8 ROI_BY_AB: 0299.8
ROI_RNBYM: 01 ROI_CNBYM: 08
____Segment 0 Statistics____
S0Y_M: 0384 S0Y_MB: 0384
S0Y_m: 0255 S0Y_mB: 0255
S0Y_A: 0332.7 S0Y_AB: 0332.7
S0Y_MmR: 0001.51 S0Y_MmRB: 0001.51
S0Y_MAR: 0001.15 S0Y_MARB: 0001.15
S0BN: 64 S0BNB: 64
____Segment LV____
SLV:[0]+03.79[1]+03.76[2]+03.66[3]+03.08[4]+03.35[5]+03.58[6]+03.53[7]+02.72[8]+02.97
ROI_SNLV_M: 00 ROI_SNLV_m: 03
ROI_SLV_M: +03.79 ROI_SLV_MB: +03.79
ROI_SLV_m: +03.08 ROI_SLV_mB: +03.08
ROI_SLV_A: +03.53 ROI_SLV_AB: +03.53
ROI_SdLV: 00.71 ROI_SdLVB: 00.71
ROI_SdLV2: 00.71 ROI_SdLV2B: 00.71
LVAE: +03.64 LVAEB: +03.64
____Block LV____
BLV_M: +06.01 BLV_MB: +06.01
ROI_BLV_M: +04.48 ROI_BLV_MB: +04.48
BLV_m: +02.22 BLV_mB: +02.22
ROI_BLV_m: +02.66 ROI_BLV_mB: +02.66
BdLV: 03.78 BdLVB: 03.78
ROI_BdLV: 01.81 ROI_BdLVB: 01.81
____Scene Classification____
SCEN: 38
SEN: 00
ISEN: 05
WY: 0326 WYB: 0326
LVC: +04.46 LVCB: +04.46
LVT: +03.64 LVTB: +03.64
CTY: 0528
MPTY: 0485
MCTY: 0380
MCTYB: 0380
MCTYKW: 0000
MLVCTY: +03.74
____Backlight Detection____
BLLT: 0000
FDMMB: 0000090
FNOB: 036
MAG: 000002.2
IBS: 0
|
|
Flash Pix Version | 0100 |
|
Color Space | 1 |
|
Exif Image Width | 3648 |
|
Exif Image Length | 2736 |
|
Interoperability Offset | 43550 |
|
Scene Type | |
|
Custom Rendered | 0 |
|
Exposure Mode | 0 |
|
White Balance | 0 |
|
Digital Zoom Ratio | 0/100 |
|
Focal Length In35mm Film | 36 |
|
Scene Capture Type | 0 |
|
Contrast | 0 |
|
Saturation | 0 |
|
Sharpness | 0 |
|
Subject Distance Range | 1 |
|
Inter Operability Index | R98 |
|
Inter Operability Version | 0100 |
|