DarkPlanet.Pl - Rock, Mrok, Metal, Gothic, Electro, Industrial, EBM
File Name | 107434.jpg |
|
File Date Time | 1517401218 |
|
File Size | 203798 |
|
File Type | 2 |
|
Mime Type | image/jpeg |
|
Sections Found | ANY_TAG, IFD0, EXIF, INTEROP |
|
Make | BenQ Corporation |
|
Model | DC E1050t |
|
X Resolution | 720/10 |
|
Y Resolution | 720/10 |
|
Resolution Unit | 2 |
|
Software | PhotoScape |
|
Date Time | 2011:02:10 20:32:12 |
|
Y Cb Cr Positioning | 1 |
|
Exif_ I F D_ Pointer | 556 |
|
Exposure Time | 1/60 |
|
F Number | 31/10 |
|
Exposure Program | 1 |
|
I S O Speed Ratings | 100 |
|
Exif Version | 0220 |
|
Date Time Original | 2011:02:10 20:32:12 |
|
Date Time Digitized | 2011:02:10 20:32:12 |
|
Components Configuration | |
|
Compressed Bits Per Pixel | 26678216/9980928 |
|
Exposure Bias Value | 0/3 |
|
Max Aperture Value | 33/10 |
|
Metering Mode | 4 |
|
Light Source | 0 |
|
Flash | 25 |
|
Focal Length | 63/10 |
|
Maker Note | ABC |
|
User Comment | PL 0481 0557 PB 0274 0919 CL 0569 0422 t 0646 0332 CB 0401 0520 t 0455 0408 t 0476 0428 RH 0685 RL 0550 BH 0460 BL 0300 i 017 013 I 020 015 T 2 V 00.0 S 1 FR 000.00 WN 0000 WF 0501 m 00
V 00.0T0506 Y 0083 I 0 S 000030 G 1300 I 0 S 000060 G 0199 C 000060 C 0100 V 001 L 290 G 0262 C 2 D 0256
ZP 0630 FR 04 FJ +336 FT +04 FM 00 FP +390
R 8400 PM 0001 CM 0127 PO -050 PO -050 CO 1775 CO 2600 S 0262 Y 0528 R 0482 B 0499 SO 0840 YO 1018 RO 1079 BO 0806 F P767
0.61.00 BarCo_A089CM100826 ST 01 F 01 I 0000. F 0 E 0008
R 1 D 0050 F 000 Z 00 D 03 O 0 T 1 F 0 S 0 S 1000 E -00.0
P 000 S 0000000 N 256 S 0089766
B 120 BV 0115 F 023 FV 0564 O 113 OV 0559
P 00700 M 01520
PN 0001 PF 0558 T 009006 S 0299 I 00
CN 0001 CF 0372 T 006000 S 0199 I 00
SN 0000 SF 0186 T 006000 S 0100 I 00 R 0002.935
NH 4000 NL 2016 DH 0879 DL 0439
Y 0546 R 0002.935 FB+0.000
CY 0000
W
0001 0002 0005 0005 0012 0010 0004 0011 0002 0003 0000 0001 0000 0000 0000 0000
0001 0000 0004 0008 0008 0007 0006 0006 0001 0001 0000 0000 0000 0000 0000 0000
0000 0000 0001 0001 0004 0005 0005 0003 0001 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0001 0001 0001 0002 0000 0000 0000 0000 0000 0000 0001
0000 0000 0000 0000 0000 0000 0000 0000 0001 0004 0001 0000 0000 0000 0000 0003
0000 0000 0000 0001 0001 0000 0000 0000 0000 0001 0000 0000 0000 0000 0000 0000
0000 0001 0000 0001 0002 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0001 0002 0001 0001 0001 0001 0000 0000 0000 0000 0000 0001 0001 0000 0000 0000
0001 0001 0001 0001 0001 0001 0000 0000 0001 0000 0000 0001 0000 0000 0000 0000
0001 0001 0001 0002 0001 0001 0000 0000 0001 0000 0000 0001 0000 0000 0000 0000
0001 0001 0001 0001 0001 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0001 0001 0000 0001 0001 0001 0001 0001 0000 0000 0000 0000 0000 0000 0000 0000
0007 0001 0001 0000 0001 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0011 0008 0001 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0012 0015 0009 0001 0000 0000 0000 0001 0000 0000 0000 0000 0000 0000 0000 0000
0009 0010 0010 0009 0004 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
S
0043 0093 0130 0091 0089 0085 0251 0240 0100 0051 0028 0056 0029 0012 0010 0023
0068 0110 0246 0283 0198 0136 0109 0167 0097 0024 0023 0042 0021 0013 0013 0011
0090 0518 0188 0146 0209 0273 0310 0160 0057 0021 0018 0042 0036 0019 0016 0016
0073 0208 0304 0146 0678 0336 0367 0397 0137 0077 0058 0071 0080 0083 0072 0274
0105 0433 0562 0915 1345 0828 0464 0471 0459 0481 0187 0107 0092 0105 0161 0792
0097 0373 1230 2139 2165 1506 0591 0447 0416 0583 0160 0116 0101 0106 0184 0842
0243 1117 1371 1843 2652 2085 1526 0540 0409 0657 0209 0205 0108 0097 0109 0583
0359 1229 1833 1889 2212 2282 1789 0613 0639 0529 0259 0311 0405 0192 0059 0203
0038 0246 0744 1918 2114 2339 1079 0474 1602 0474 0288 0388 0435 0311 0081 0019
0049 0055 0065 0767 0888 1541 0449 0932 1500 0188 0148 0167 0218 0137 0112 0066
0048 0064 0076 0074 0079 0102 0239 0531 0484 0108 0110 0130 0131 0128 0109 0086
0160 0055 0069 0086 0098 0069 0141 0257 0366 0111 0121 0128 0124 0113 0099 0080
0312 0200 0068 0082 0077 0063 0198 0232 0371 0102 0115 0117 0107 0097 0089 0072
0287 0323 0210 0073 0060 0046 0090 0317 0179 0098 0100 0099 0093 0086 0074 0061
0277 0369 0325 0203 0068 0039 0026 0114 0080 0088 0089 0086 0084 0258 0273 0048
0234 0301 0304 0289 0212 0074 0028 0042 0062 0079 0078 0076 0180 0581 0464 0228
O
0 0 8 0 0 0 8 8 0 0 0 0 0 0 0 0
0 8 8 8 8 8 8 8 0 0 0 0 0 0 0 0
0 5 8 8 8 8 8 8 0 0 0 0 0 0 0 0
0 8 8 8 5 8 8 8 8 0 0 0 0 0 0 8
8 8 5 9 9 5 5 5 5 5 8 8 0 8 8 5
0 8 9 9 9 9 5 5 8 5 8 8 8 8 8 5
8 9 9 9 9 9 9 5 8 5 8 8 8 0 8 5
8 9 9 9 9 9 9 5 5 5 8 8 8 8 0 8
0 8 5 9 9 9 9 5 9 5 8 8 8 8 0 0
0 0 0 5 9 9 5 9 9 8 8 8 8 8 8 0
0 0 0 0 0 8 8 5 5 8 8 8 8 8 8 0
8 0 0 0 0 0 8 8 8 8 8 8 8 8 0 0
8 8 0 0 0 0 8 8 8 8 8 8 8 0 0 0
8 8 8 0 0 0 0 8 8 0 0 0 0 0 0 0
8 8 8 8 0 0 0 8 0 0 0 0 0 8 8 0
8 8 8 8 8 0 0 0 0 0 0 0 8 5 5 8
SY:[0]0011[1]0024[2]0008[3]0118[4]0004[5]0035[6]0015[7]0176[8]0007
____Block Statistics____
BY_M: 0226 BY_MB: 0226
ROI_BY_M: 0224 ROI_BY_MB: 0224
BY_m: 0001 BY_mB: 0001
ROI_BY_m: 0001 ROI_BY_mB: 0001
BY_A: 0030.1 BY_AB: 0030.1
ROI_BY_A: 0023.9 ROI_BY_AB: 0023.9
ROI_RNBYM: 14 ROI_CNBYM: 03
____Segment 0 Statistics____
S0Y_M: 0046 S0Y_MB: 0046
S0Y_m: 0002 S0Y_mB: 0002
S0Y_A: 0011.5 S0Y_AB: 0011.5
S0Y_MmR: 0023.00 S0Y_MmRB: 0023.00
S0Y_MAR: 0004.01 S0Y_MARB: 0004.01
S0BN: 39 S0BNB: 39
____Segment LV____
SLV:[0]-01.06[1]+00.05[2]-01.50[3]+02.30[4]-02.34[5]+00.57[6]-00.61[7]+02.88[8]-01.63
ROI_SNLV_M: 03 ROI_SNLV_m: 04
ROI_SLV_M: +02.30 ROI_SLV_MB: +02.30
ROI_SLV_m: -02.35 ROI_SLV_mB: -02.35
ROI_SLV_A: +04.18 ROI_SLV_AB: +04.18
ROI_SdLV: 03.37 ROI_SdLVB: 03.37
ROI_SdLV2: 04.65 ROI_SdLV2B: 04.65
LVAE: -00.00 LVAEB: -00.00
____Block LV____
BLV_M: +03.24 BLV_MB: +03.24
ROI_BLV_M: +03.22 ROI_BLV_MB: +03.22
BLV_m: -04.58 BLV_mB: -04.58
ROI_BLV_m: -04.58 ROI_BLV_mB: -04.58
BdLV: 07.82 BdLVB: 07.82
ROI_BdLV: 07.81 ROI_BdLVB: 07.81
____Scene Classification____
SCEN: 43
SEN: 04
ISEN: 05
WY: 0083 WYB: 0083
LVC: +04.46 LVCB: +04.46
LVT: -00.00 LVTB: -00.00
CTY: 0528
MPTY: 0611
MCTY: 0506
MCTYB: 0506
MCTYKW: 0000
MLVCTY: -00.99
____Backlight Detection____
BLLT: 0000
FDMMB: 0000500
FNOB: 036
MAG: 000000.0
IBS: 0
|
|
Flash Pix Version | 0100 |
|
Color Space | 1 |
|
Exif Image Width | 3648 |
|
Exif Image Length | 2736 |
|
Interoperability Offset | 43550 |
|
Scene Type | |
|
Custom Rendered | 0 |
|
Exposure Mode | 0 |
|
White Balance | 0 |
|
Digital Zoom Ratio | 0/100 |
|
Focal Length In35mm Film | 36 |
|
Scene Capture Type | 0 |
|
Contrast | 0 |
|
Saturation | 0 |
|
Sharpness | 0 |
|
Subject Distance Range | 2 |
|
Inter Operability Index | R98 |
|
Inter Operability Version | 0100 |
|