DarkPlanet.Pl - Rock, Mrok, Metal, Gothic, Electro, Industrial, EBM
File Name | 106417.jpg |
|
File Date Time | 1517401218 |
|
File Size | 197089 |
|
File Type | 2 |
|
Mime Type | image/jpeg |
|
Sections Found | ANY_TAG, IFD0, EXIF, INTEROP |
|
Make | BenQ Corporation |
|
Model | DC E1050t |
|
X Resolution | 720/10 |
|
Y Resolution | 720/10 |
|
Resolution Unit | 2 |
|
Software | PhotoScape |
|
Date Time | 2010:12:31 16:59:44 |
|
Y Cb Cr Positioning | 1 |
|
Exif_ I F D_ Pointer | 556 |
|
Exposure Time | 1/60 |
|
F Number | 31/10 |
|
Exposure Program | 2 |
|
I S O Speed Ratings | 100 |
|
Exif Version | 0220 |
|
Date Time Original | 2010:12:31 16:59:44 |
|
Date Time Digitized | 2010:12:31 16:59:44 |
|
Components Configuration | |
|
Compressed Bits Per Pixel | 27651032/9980928 |
|
Exposure Bias Value | 0/3 |
|
Max Aperture Value | 33/10 |
|
Metering Mode | 4 |
|
Light Source | 0 |
|
Flash | 25 |
|
Focal Length | 63/10 |
|
Maker Note | ABC |
|
User Comment | PL 0576 0411 PB 0545 0384 CL 0572 0416 t 0650 0327 CB 0424 0433 t 0481 0340 t 0500 0380 RH 0685 RL 0509 BH 0480 BL 0300 i 021 004 I 023 009 T 2 V 02.0 S 1 FR 000.01 WN 0010 WF 0681 m 00
V 02.1T0506 Y 0093 I 0 S 000030 G 1300 I 0 S 000060 G 0199 C 000060 C 0100 V 001 L 290 G 0262 C 2 D 0256
ZP 0630 FR 04 FJ +336 FT +04 FM 00 FP +403
R 8400 PM 0001 CM 0127 PO -050 PO -050 CO 1775 CO 2600 S 0262 Y 0528 R 0482 B 0499 SO 0840 YO 1018 RO 1079 BO 0806 F P767
0.61.00 BarCo_A089CM100826 ST 00 F 01 I 0000. F 0 E 0008
R 1 D 0034 F 000 Z 00 D 03 O 0 T 1 F 0 S 0 S 1400 E +02.0
P 000 S 0000000 N 256 S 0179854
B 074 BV 0271 F 034 FV 0751 O 148 OV 0947
P 00700 M 01317
PN 0017 PF 0919 T 009006 S 0299 I 00
CN 0017 CF 0612 T 006000 S 0199 I 00
SN 0008 SF 0306 T 006000 S 0100 I 00 R 0002.471
NH 4000 NL 2016 DH 1014 DL 0507
Y 0764 R 0002.471 FB+0.000
CY 0000
W
0007 0003 0003 0003 0003 0002 0001 0004 0008 0004 0003 0001 0001 0002 0000 0000
0005 0003 0004 0003 0002 0002 0003 0001 0004 0007 0006 0002 0001 0001 0000 0000
0005 0004 0004 0004 0002 0001 0002 0003 0001 0002 0004 0003 0001 0000 0000 0000
0005 0006 0004 0005 0005 0003 0001 0002 0002 0001 0001 0001 0000 0000 0000 0003
0008 0011 0004 0007 0006 0003 0011 0006 0002 0002 0000 0000 0000 0000 0001 0002
0010 0008 0006 0011 0013 0003 0008 0006 0004 0002 0000 0000 0000 0000 0001 0002
0014 0017 0010 0012 0026 0012 0007 0005 0003 0000 0000 0000 0001 0001 0000 0000
0015 0030 0018 0009 0029 0030 0019 0008 0007 0000 0000 0000 0001 0002 0000 0001
0023 0035 0030 0004 0012 0019 0022 0012 0003 0000 0001 0000 0002 0001 0001 0000
0030 0029 0035 0008 0007 0006 0008 0004 0003 0003 0002 0000 0002 0001 0005 0001
0116 0037 0031 0029 0008 0002 0001 0002 0003 0005 0005 0001 0004 0001 0009 0003
0197 0154 0054 0032 0027 0014 0005 0002 0004 0008 0002 0003 0005 0002 0001 0000
0228 0220 0167 0072 0029 0026 0022 0009 0006 0006 0000 0000 0003 0003 0003 0000
0198 0209 0212 0168 0097 0029 0029 0027 0011 0003 0001 0000 0000 0001 0004 0003
0193 0207 0236 0217 0165 0094 0031 0029 0019 0009 0002 0001 0000 0000 0003 0000
0212 0218 0215 0222 0192 0148 0103 0035 0010 0005 0005 0001 0000 0000 0000 0000
S
0078 0041 0056 0062 0061 0074 0080 0248 0178 0133 0157 0078 0056 0046 0066 0111
0049 0048 0068 0123 0128 0079 0070 0216 0208 0271 0252 0176 0083 0136 0173 0138
0049 0057 0207 0812 0919 0255 0097 0074 0148 0233 0252 0395 0215 0212 0171 0137
0053 0150 0380 1958 2121 1389 0330 0101 0092 0184 0234 0255 0243 0201 0137 0045
0064 0204 0734 2448 2365 2631 2221 1036 0106 0127 0300 0287 0252 0176 0092 0040
0065 0270 0742 2455 2420 1856 2451 1934 0237 0278 0356 0335 0398 0237 0103 0046
0077 0334 0392 1691 2633 2791 2973 2574 1501 0457 0340 0358 0733 0541 0235 0050
0055 0404 0332 1054 2581 3001 3107 2945 2224 0592 0383 0347 0840 0738 0487 0551
0071 0394 0850 0247 1174 2127 2657 2359 1306 0670 0756 0459 0806 0384 0383 0411
0187 0096 0438 0713 1824 1631 1692 1810 2014 1564 1124 0402 1035 0634 1627 0715
0281 0196 0147 0500 1104 0715 1032 2152 2383 2589 1865 0558 0952 0812 2738 1404
0575 0394 0171 0189 0437 0398 0216 0462 2148 2564 1300 1546 1180 0974 0723 0364
0683 0715 0499 0175 0217 0453 0418 0440 0997 2100 0517 0596 1169 1471 1270 0636
0804 0859 0773 0528 0261 0114 0191 0409 0426 0732 0780 0478 0388 0699 2012 1643
0832 0980 0798 0710 0576 0296 0121 0178 0254 0389 0640 0737 0351 0638 1500 0319
0816 0895 0838 0835 0710 0521 0251 0148 0133 0187 0303 0307 0282 0311 0276 0216
O
0 0 0 0 0 0 0 8 8 8 8 0 0 0 0 8
0 0 0 8 8 0 0 8 8 8 8 8 0 8 8 8
0 0 8 5 5 8 0 0 8 8 8 8 8 8 8 8
0 8 8 9 9 9 8 0 0 8 8 8 8 8 8 0
0 8 5 9 9 9 9 9 8 8 8 8 8 8 0 0
0 8 5 9 9 9 9 9 8 8 8 8 8 8 8 0
0 8 8 9 9 9 9 9 9 8 8 8 5 5 8 0
0 8 8 9 9 9 9 9 9 5 8 8 5 5 8 5
0 8 5 8 9 9 9 9 9 5 5 8 5 8 8 8
8 0 8 5 9 9 9 9 9 9 9 8 9 5 9 5
8 8 8 8 9 5 9 9 9 9 9 5 5 5 9 9
8 8 8 8 8 8 8 8 9 9 9 9 9 5 5 8
8 8 8 8 8 8 8 8 5 9 5 5 9 9 9 5
5 5 5 8 8 0 8 8 8 5 5 8 8 5 9 9
5 5 5 8 8 8 0 8 8 8 5 5 8 5 9 8
5 5 5 5 5 8 8 8 8 8 8 8 8 8 8 8
SY:[0]0067[1]0072[2]0029[3]0283[4]0029[5]0077[6]0018[7]0603[8]0019
____Block Statistics____
BY_M: 1811 BY_MB: 1811
ROI_BY_M: 0438 ROI_BY_MB: 0438
BY_m: 0007 BY_mB: 0007
ROI_BY_m: 0008 ROI_BY_mB: 0008
BY_A: 0109.9 BY_AB: 0109.9
ROI_BY_A: 0092.6 ROI_BY_AB: 0092.6
ROI_RNBYM: 10 ROI_CNBYM: 01
____Segment 0 Statistics____
S0Y_M: 0263 S0Y_MB: 0263
S0Y_m: 0011 S0Y_mB: 0011
S0Y_A: 0067.0 S0Y_AB: 0067.0
S0Y_MmR: 0023.91 S0Y_MmRB: 0023.91
S0Y_MAR: 0003.87 S0Y_MARB: 0003.87
S0BN: 39 S0BNB: 39
____Segment LV____
SLV:[0]+01.50[1]+01.59[2]+00.29[3]+03.56[4]+00.32[5]+01.69[6]-00.38[7]+04.65[8]-00.30
ROI_SNLV_M: 03 ROI_SNLV_m: 02
ROI_SLV_M: +03.56 ROI_SLV_MB: +03.56
ROI_SLV_m: +00.29 ROI_SLV_mB: +00.29
ROI_SLV_A: +01.45 ROI_SLV_AB: +01.45
ROI_SdLV: 02.06 ROI_SdLVB: 02.06
ROI_SdLV2: 03.27 ROI_SdLV2B: 03.27
LVAE: +01.95 LVAEB: +01.95
____Block LV____
BLV_M: +06.24 BLV_MB: +06.24
ROI_BLV_M: +04.19 ROI_BLV_MB: +04.19
BLV_m: -01.78 BLV_mB: -01.78
ROI_BLV_m: -01.58 ROI_BLV_mB: -01.58
BdLV: 08.02 BdLVB: 08.02
ROI_BdLV: 05.77 ROI_BdLVB: 05.77
____Scene Classification____
SCEN: 32
SEN: 05
ISEN: 04
WY: 0093 WYB: 0093
LVC: +04.46 LVCB: +04.46
LVT: +01.95 LVTB: +01.95
CTY: 0528
MPTY: 0611
MCTY: 0506
MCTYB: 0506
MCTYKW: 0000
MLVCTY: +02.08
____Backlight Detection____
BLLT: 0000
FDMMB: 0000340
FNOB: 036
MAG: 000011.4
IBS: 0
|
|
Flash Pix Version | 0100 |
|
Color Space | 1 |
|
Exif Image Width | 3648 |
|
Exif Image Length | 2736 |
|
Interoperability Offset | 43550 |
|
Scene Type | |
|
Custom Rendered | 0 |
|
Exposure Mode | 0 |
|
White Balance | 0 |
|
Digital Zoom Ratio | 0/100 |
|
Focal Length In35mm Film | 36 |
|
Scene Capture Type | 0 |
|
Contrast | 0 |
|
Saturation | 0 |
|
Sharpness | 0 |
|
Subject Distance Range | 2 |
|
Inter Operability Index | R98 |
|
Inter Operability Version | 0100 |
|