DarkPlanet.Pl - Rock, Mrok, Metal, Gothic, Electro, Industrial, EBM
File Name | 102372.jpg |
|
File Date Time | 1517401218 |
|
File Size | 166314 |
|
File Type | 2 |
|
Mime Type | image/jpeg |
|
Sections Found | ANY_TAG, IFD0, EXIF, INTEROP |
|
Make | BenQ Corporation |
|
Model | DC E1050t |
|
X Resolution | 720/10 |
|
Y Resolution | 720/10 |
|
Resolution Unit | 2 |
|
Software | PhotoScape |
|
Date Time | 2010:10:31 22:58:54 |
|
Y Cb Cr Positioning | 1 |
|
Exif_ I F D_ Pointer | 556 |
|
Exposure Time | 1/60 |
|
F Number | 31/10 |
|
Exposure Program | 2 |
|
I S O Speed Ratings | 100 |
|
Exif Version | 0220 |
|
Date Time Original | 2010:10:31 21:37:38 |
|
Date Time Digitized | 2010:10:31 22:58:54 |
|
Components Configuration | |
|
Compressed Bits Per Pixel | 26517264/9980928 |
|
Exposure Bias Value | 0/3 |
|
Max Aperture Value | 33/10 |
|
Metering Mode | 4 |
|
Light Source | 0 |
|
Flash | 25 |
|
Focal Length | 63/10 |
|
Maker Note | ABC |
|
User Comment | PL 0481 0492 PB 0320 0848 CL 0571 0418 t 0649 0329 CB 0448 0477 t 0508 0374 t 0508 0396 RH 0685 RL 0550 BH 0460 BL 0300 i 024 008 I 024 011 T 2 V 00.0 S 1 FR 000.00 WN 0000 WF 0514 m 00
V 00.0T0506 Y 0003 I 0 S 000030 G 1300 I 0 S 000060 G 0199 C 000060 C 0100 V 001 L 290 G 0262 C 2 D 0256
ZP 0631 FR 00 FJ +336 FT +02 FM 00 FP +375
R 8400 PM 0001 CM 0127 PO -050 PO -050 CO 1775 CO 2600 S 0262 Y 0528 R 0482 B 0499 SO 0840 YO 1018 RO 1079 BO 0806 F P767
0.61.00 BarCo_A089CM100826 ST 00 F 01 I 0000. F 0 E 0008
R 1 D 0200 F 000 Z 00 D 03 O 0 T 1 F 0 S 0 S 1000 E -04.6
P 000 S 0000000 N 256 S 0065732
B 084 BV 0156 F 042 FV 0275 O 130 OV 0316
P 00700 M 02486
PN 0000 PF 0312 T 009006 S 0299 I 00
CN 0000 CF 0208 T 006000 S 0199 I 00
SN 0000 SF 0104 T 006000 S 0100 I 00 R 0005.250
NH 4000 NL 2016 DH 0402 DL 0201
Y 0546 R 0005.250 FB+0.000
CY 0000
W
0002 0000 0000 0000 0001 0001 0001 0001 0001 0001 0002 0002 0002 0002 0001 0000
0002 0000 0000 0000 0000 0000 0000 0001 0001 0001 0002 0002 0002 0001 0001 0000
0002 0000 0000 0000 0000 0000 0000 0003 0000 0001 0001 0001 0001 0001 0001 0001
0002 0000 0000 0000 0000 0001 0001 0000 0000 0000 0000 0000 0000 0000 0000 0001
0002 0000 0000 0000 0000 0000 0001 0003 0000 0000 0001 0001 0001 0001 0000 0000
0001 0000 0000 0000 0000 0001 0001 0003 0000 0000 0000 0000 0000 0000 0000 0000
0001 0000 0000 0000 0000 0000 0001 0001 0000 0000 0000 0000 0000 0000 0000 0000
0001 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0001 0000 0000 0000 0001 0001 0000 0000 0001 0004 0002 0000 0000 0000 0000 0002
0001 0000 0000 0000 0001 0001 0002 0003 0003 0004 0001 0001 0000 0000 0000 0003
0001 0000 0000 0000 0000 0003 0004 0004 0002 0002 0000 0000 0000 0000 0000 0000
0001 0000 0000 0000 0000 0000 0003 0002 0001 0000 0000 0000 0000 0000 0000 0000
0001 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
S
0263 0194 0066 0086 0098 0106 0098 0111 0123 0093 0098 0089 0075 0052 0105 0086
0305 0199 0076 0102 0113 0110 0093 0228 0135 0116 0119 0107 0088 0059 0129 0152
0338 0201 0078 0095 0106 0215 0341 0461 0119 0127 0133 0121 0103 0067 0112 0130
0372 0200 0114 0126 0141 0465 0836 0390 0148 0194 0160 0121 0095 0081 0107 0132
0406 0190 0132 0148 0179 0425 0767 0785 0439 0226 0217 0181 0144 0113 0100 0101
0436 0133 0102 0126 0148 0391 0983 0783 0264 0230 0198 0154 0118 0101 0091 0076
0410 0123 0129 0199 0245 0278 0837 0730 0211 0317 0346 0272 0207 0121 0264 0375
0417 0116 0147 0323 0274 0282 0409 0438 0219 0502 0470 0349 0244 0145 0219 0366
0395 0124 0174 0428 0518 0626 0556 0685 0393 0573 0598 0465 0282 0174 0180 0334
0400 0133 0155 0400 0704 0793 0917 1022 0793 1018 0557 0450 0309 0217 0139 0249
0396 0136 0129 0117 0508 0801 1133 1248 0987 0858 0236 0120 0292 0239 0127 0111
0369 0137 0084 0104 0237 0094 0784 0954 0473 0469 0170 0091 0307 0197 0132 0080
0366 0128 0072 0105 0305 0108 0159 0156 0136 0274 0477 0103 0273 0161 0125 0104
0372 0113 0090 0047 0213 0085 0211 0177 0102 0326 0403 0117 0229 0139 0117 0072
0346 0096 0112 0038 0063 0055 0171 0164 0057 0267 0100 0130 0190 0120 0104 0060
0306 0077 0115 0125 0156 0039 0097 0095 0040 0190 0048 0167 0162 0105 0089 0051
O
5 8 0 0 0 8 0 8 8 0 0 0 0 0 8 0
5 8 0 8 8 8 0 5 8 8 8 8 0 0 8 8
5 8 0 0 8 5 5 9 8 8 8 8 8 0 8 8
5 8 8 8 8 9 9 5 8 8 8 8 0 0 8 8
9 8 8 8 8 9 9 9 9 5 5 8 8 8 0 8
9 8 8 8 8 5 9 9 5 5 8 8 8 8 0 0
9 8 8 8 5 5 9 9 5 5 5 5 5 8 5 5
9 8 8 5 5 5 9 9 5 9 9 5 5 8 5 5
5 8 8 9 9 9 9 9 5 9 9 9 5 8 8 5
5 8 8 5 9 9 9 9 9 9 9 9 5 5 8 5
5 8 8 8 9 9 9 9 9 9 5 8 5 5 8 8
5 8 0 8 5 0 9 9 9 9 8 0 5 8 8 0
5 8 0 8 5 8 8 8 8 5 9 8 5 8 8 8
5 8 0 0 5 0 5 8 8 5 9 8 5 8 8 0
5 0 8 0 0 0 8 8 0 5 0 8 8 8 8 0
5 0 8 8 8 0 0 0 0 8 0 8 8 8 0 0
SY:[0]0001[1]0002[2]0005[3]0001[4]0001[5]0005[6]0003[7]0007[8]0001
____Block Statistics____
BY_M: 0025 BY_MB: 0025
ROI_BY_M: 0025 ROI_BY_MB: 0025
BY_m: 0000 BY_mB: 0000
ROI_BY_m: 0000 ROI_BY_mB: 0000
BY_A: 0002.4 BY_AB: 0002.4
ROI_BY_A: 0001.9 ROI_BY_AB: 0001.9
ROI_RNBYM: 01 ROI_CNBYM: 14
____Segment 0 Statistics____
S0Y_M: 0005 S0Y_MB: 0005
S0Y_m: 0000 S0Y_mB: 0000
S0Y_A: 0001.1 S0Y_AB: 0001.1
S0Y_MmR: Ë648.88 S0Y_MmRB: Ë648.88
S0Y_MAR: 0004.38 S0Y_MARB: 0004.38
S0BN: 59 S0BNB: 59
____Segment LV____
SLV:[0]-04.39[1]-03.24[2]-02.06[3]-03.76[4]-04.58[5]-02.11[6]-02.65[7]-01.61[8]-04.23
ROI_SNLV_M: 02 ROI_SNLV_m: 04
ROI_SLV_M: -02.07 ROI_SLV_MB: -02.07
ROI_SLV_m: -04.58 ROI_SLV_mB: -04.58
ROI_SLV_A: -13.47 ROI_SLV_AB: -13.47
ROI_SdLV: 02.32 ROI_SdLVB: 02.32
ROI_SdLV2: 02.51 ROI_SdLV2B: 02.51
LVAE: -03.64 LVAEB: -03.64
____Block LV____
BLV_M: +00.06 BLV_MB: +00.06
ROI_BLV_M: +00.06 ROI_BLV_MB: +00.06
BLV_m: -ü8.88 BLV_mB: -ü8.88
ROI_BLV_m: -ü8.88 ROI_BLV_mB: -ü8.88
BdLV: ü8.88 BdLVB: ü8.88
ROI_BdLV: ü8.88 ROI_BdLVB: ü8.88
____Scene Classification____
SCEN: 43
SEN: 04
ISEN: 05
WY: 0003 WYB: 0003
LVC: +04.46 LVCB: +04.46
LVT: -03.64 LVTB: -03.64
CTY: 0528
MPTY: 0611
MCTY: 0506
MCTYB: 0506
MCTYKW: 0000
MLVCTY: -04.58
____Backlight Detection____
BLLT: 0000
FDMMB: 0002000
FNOB: 036
MAG: 000055.6
IBS: 0
|
|
Flash Pix Version | 0100 |
|
Color Space | 1 |
|
Exif Image Width | 3648 |
|
Exif Image Length | 2736 |
|
Interoperability Offset | 43550 |
|
Scene Type | |
|
Custom Rendered | 0 |
|
Exposure Mode | 0 |
|
White Balance | 0 |
|
Digital Zoom Ratio | 0/100 |
|
Focal Length In35mm Film | 36 |
|
Scene Capture Type | 0 |
|
Contrast | 0 |
|
Saturation | 0 |
|
Sharpness | 0 |
|
Subject Distance Range | 0 |
|
Inter Operability Index | R98 |
|
Inter Operability Version | 0100 |
|