DarkPlanet.Pl - Rock, Mrok, Metal, Gothic, Electro, Industrial, EBM
File Name | 100438.jpg |
|
File Date Time | 1517401218 |
|
File Size | 185063 |
|
File Type | 2 |
|
Mime Type | image/jpeg |
|
Sections Found | ANY_TAG, IFD0, EXIF, INTEROP |
|
Make | BenQ Corporation |
|
Model | DC E1050t |
|
X Resolution | 720/10 |
|
Y Resolution | 720/10 |
|
Resolution Unit | 2 |
|
Software | PhotoScape |
|
Date Time | 2010:08:15 19:35:48 |
|
Y Cb Cr Positioning | 1 |
|
Exif_ I F D_ Pointer | 556 |
|
Exposure Time | 1/60 |
|
F Number | 31/10 |
|
Exposure Program | 2 |
|
I S O Speed Ratings | 100 |
|
Exif Version | 0220 |
|
Date Time Original | 2010:08:15 12:36:30 |
|
Date Time Digitized | 2010:08:15 12:36:30 |
|
Components Configuration | |
|
Compressed Bits Per Pixel | 27052888/9980928 |
|
Exposure Bias Value | 0/3 |
|
Max Aperture Value | 33/10 |
|
Metering Mode | 4 |
|
Light Source | 0 |
|
Flash | 25 |
|
Focal Length | 63/10 |
|
Maker Note | ABC |
|
User Comment | PL 0432 0618 PB 0435 0592 CL 0522 0453 t 0593 0356 CB 0410 0519 t 0465 0407 t 0492 0404 RH 0678 RL 0429 BH 0526 BL 0304 i 019 012 I 022 012 T 2 V 04.8 S 1 FR 000.06 WN 0038 WF 0654 m 00
V 05.6T0611 Y 0425 I 0 S 000040 G 0779 I 0 S 000060 G 0199 C 000060 C 0100 V 001 L 290 G 0262 C 2 D 0256
ZP 0630 FR 04 FJ +336 FT +04 FM 00 FP +392
R 8400 PM 0001 CM 0127 PO -050 PO -050 CO 1775 CO 2600 S 0262 Y 0528 R 0482 B 0499 SO 0840 YO 1018 RO 1079 BO 0806 F P767
0.61.00 BarCo_A089CM100826 ST 00 F 01 I 0000. F 0 E 0008
R 1 D 0047 F 000 Z 00 D 03 O 0 T 1 F 0 S 0 S 1400 E +04.8
P 001 S 0000015 N 255 S 0086451
B 115 BV 0156 F 027 FV 0704 O 114 OV 0585
P 00700 M 02386
PN 0069 PF 0522 T 009006 S 0299 I 00
CN 0069 CF 0348 T 006000 S 0199 I 00
SN 0034 SF 0174 T 006000 S 0100 I 00 R 0004.195
NH 4000 NL 2016 DH 0803 DL 0401
Y 0764 R 0004.195 FB+0.000
CY 0000
W
0020 0025 0027 0032 0038 0031 0018 0025 0037 0030 0049 0024 0011 0007 0004 0004
0025 0033 0040 0051 0058 0028 0042 0035 0034 0028 0033 0062 0009 0007 0005 0003
0042 0066 0109 0093 0024 0012 0007 0008 0030 0022 0018 0028 0021 0014 0004 0003
0009 0014 0019 0021 0034 0040 0044 0074 0020 0020 0025 0016 0006 0003 0003 0003
0018 0021 0028 0038 0046 0042 0040 0070 0050 0035 0017 0011 0003 0003 0003 0003
0027 0030 0050 0046 0069 0043 0034 0058 0058 0033 0003 0006 0003 0003 0002 0002
0031 0034 0067 0060 0070 0055 0045 0081 0068 0027 0014 0009 0009 0005 0002 0002
0034 0036 0064 0095 0123 0112 0077 0083 0033 0020 0012 0014 0023 0003 0002 0002
0031 0033 0096 0213 0249 0240 0256 0110 0107 0059 0021 0020 0009 0003 0002 0002
0042 0047 0064 0140 0286 0363 0347 0427 0370 0122 0031 0013 0004 0004 0002 0002
0048 0056 0071 0070 0087 0107 0157 0185 0235 0228 0048 0007 0004 0004 0003 0002
0061 0073 0072 0082 0108 0114 0108 0097 0083 0095 0031 0008 0005 0004 0004 0013
0065 0079 0079 0094 0128 0137 0131 0105 0077 0056 0024 0018 0007 0023 0013 0004
0070 0086 0086 0095 0114 0129 0118 0083 0053 0036 0038 0039 0079 0094 0042 0018
0054 0066 0100 0129 0167 0204 0194 0170 0154 0128 0086 0067 0368 0380 0068 0035
0136 0177 0202 0201 0194 0181 0158 0139 0128 0118 0112 0134 0191 0493 0194 0041
S
0161 0174 0082 0249 0189 0126 0129 0156 0132 0193 0143 0052 0029 0021 0015 0014
0066 0091 0120 0152 0174 0195 0188 0162 0109 0143 0135 0138 0029 0022 0018 0015
0169 0158 0175 0415 0938 0807 0464 0351 0139 0201 0195 0105 0058 0047 0032 0017
0092 0105 0267 0962 1990 1987 2084 2142 0813 0344 0215 0168 0091 0085 0086 0060
0056 0059 0377 0885 2448 2013 1963 2142 1917 0980 0253 0158 0110 0099 0095 0066
0076 0076 0382 0281 1454 1937 1927 2477 1975 0722 0281 0140 0112 0102 0102 0080
0084 0090 0243 0329 0989 0838 1302 1808 1460 1325 0524 0220 0257 0130 0105 0092
0094 0073 0225 0632 0935 0652 0661 0742 1110 0836 0423 0536 0406 0116 0105 0077
0082 0074 0298 0767 0961 0530 0617 0789 0702 0659 0653 0610 0269 0127 0121 0061
0114 0146 0149 0175 0388 0486 0540 0833 0920 0593 0597 0311 0146 0141 0121 0070
0110 0133 0236 0293 0396 0277 0221 0232 0290 0372 0237 0112 0116 0123 0109 0071
0135 0153 0224 0297 0449 0428 0296 0202 0148 0127 0119 0079 0095 0117 0088 0045
0136 0156 0210 0260 0371 0364 0286 0206 0150 0081 0124 0077 0168 0663 0192 0014
0126 0145 0192 0204 0284 0284 0221 0150 0108 0053 0119 0090 0591 1113 0903 0255
0102 0160 0232 0291 0353 0386 0375 0359 0349 0226 0094 0102 0871 0989 1127 0778
0279 0338 0380 0388 0388 0376 0364 0385 0370 0331 0316 0261 0176 0607 0950 0817
O
8 8 0 8 8 0 8 8 0 8 0 0 0 0 0 0
0 0 0 8 8 8 8 8 0 8 8 0 0 0 0 0
8 0 0 8 9 5 5 8 8 8 8 0 0 0 0 0
0 0 8 9 9 9 9 9 5 8 8 8 0 0 0 0
0 0 8 9 9 9 9 9 9 9 8 8 8 0 0 0
0 0 8 8 9 9 9 9 9 5 8 8 8 0 0 0
0 0 8 8 9 5 9 9 9 9 5 8 8 8 8 0
0 0 8 5 9 5 5 5 9 9 5 5 8 8 8 0
0 0 8 5 5 8 8 5 5 5 5 5 8 8 8 0
0 0 0 0 8 8 8 5 5 5 5 8 8 8 8 0
0 0 8 8 8 8 0 0 0 8 8 8 8 8 8 0
0 0 8 8 8 8 8 8 0 0 0 0 0 8 0 0
0 0 8 8 8 8 8 8 0 0 0 0 8 5 8 0
0 0 8 8 8 8 8 0 0 0 0 0 5 9 9 8
0 0 8 8 8 8 8 8 8 0 0 0 5 5 9 5
8 8 8 8 8 8 8 8 8 8 8 8 0 8 5 5
SY:[0]0628[1]0280[2]0077[3]0424[4]0485[5]0193[6]0075[7]0423[8]0367
____Block Statistics____
BY_M: 2478 BY_MB: 2478
ROI_BY_M: 2478 ROI_BY_MB: 2478
BY_m: 0014 BY_mB: 0014
ROI_BY_m: 0015 ROI_BY_mB: 0015
BY_A: 0380.3 BY_AB: 0380.3
ROI_BY_A: 0425.2 ROI_BY_AB: 0425.2
ROI_RNBYM: 06 ROI_CNBYM: 06
____Segment 0 Statistics____
S0Y_M: 2478 S0Y_MB: 2478
S0Y_m: 0022 S0Y_mB: 0022
S0Y_A: 0628.3 S0Y_AB: 0628.3
S0Y_MmR: 0112.64 S0Y_MmRB: 0112.64
S0Y_MAR: 0003.94 S0Y_MARB: 0003.94
S0BN: 34 S0BNB: 34
____Segment LV____
SLV:[0]+05.86[1]+04.70[2]+02.84[3]+05.29[4]+05.49[5]+04.16[6]+02.80[7]+05.29[8]+05.09
ROI_SNLV_M: 00 ROI_SNLV_m: 02
ROI_SLV_M: +05.86 ROI_SLV_MB: +05.86
ROI_SLV_m: +02.85 ROI_SLV_mB: +02.85
ROI_SLV_A: +04.84 ROI_SLV_AB: +04.84
ROI_SdLV: 03.02 ROI_SdLVB: 03.02
ROI_SdLV2: 03.02 ROI_SdLV2B: 03.02
LVAE: +05.30 LVAEB: +05.30
____Block LV____
BLV_M: +07.84 BLV_MB: +07.84
ROI_BLV_M: +07.84 ROI_BLV_MB: +07.84
BLV_m: +00.38 BLV_mB: +00.38
ROI_BLV_m: +00.48 ROI_BLV_mB: +00.48
BdLV: 07.47 BdLVB: 07.47
ROI_BdLV: 07.37 ROI_BdLVB: 07.37
____Scene Classification____
SCEN: 30
SEN: 00
ISEN: 00
WY: 0425 WYB: 0425
LVC: +05.61 LVCB: +05.61
LVT: +05.30 LVTB: +05.30
CTY: 0528
MPTY: 0611
MCTY: 0611
MCTYB: 0611
MCTYKW: 0000
MLVCTY: +05.59
____Backlight Detection____
BLLT: 0583
FDMMB: 0000470
FNOB: 036
MAG: 000026.4
IBS: 0
|
|
Flash Pix Version | 0100 |
|
Color Space | 1 |
|
Exif Image Width | 2736 |
|
Exif Image Length | 3648 |
|
Interoperability Offset | 43562 |
|
Scene Type | |
|
Custom Rendered | 0 |
|
Exposure Mode | 0 |
|
White Balance | 0 |
|
Digital Zoom Ratio | 0/100 |
|
Focal Length In35mm Film | 36 |
|
Scene Capture Type | 0 |
|
Contrast | 0 |
|
Saturation | 0 |
|
Sharpness | 0 |
|
Subject Distance Range | 2 |
|
Inter Operability Index | R98 |
|
Inter Operability Version | 0100 |
|